The list below is a partial snapshot of attendees at Traffex in 2026
It includes senior professionals from National Highways, local authority highways and traffic teams, the Office of Rail and Road, Transport for London, the Department for Transport and leading consultancies and contractors from across the sector.
These are the people managing maintenance programmes, specifying technology and making procurement decisions for 2026/27 delivery. Not attendees who came to browse - decision-makers who come to solve problems.
| Job Title | Organisation |
|---|---|
| Director of Environment | Harlow Council |
| Director, Digital Highways Leader | Arup |
| Senior Associate Director | Waterman Infrastructure & Environment Ltd |
| Assistant Director, Transport | Cambridgeshire & Peterborough Combined Authority |
| Director for Climate Change, Traffic & Parking | London Borough of Hammersmith |
| Director of Highways | Warwickshire County Council |
| Assistant Director - Highways | City of London Corporation |
| Deputy Director for Strategic Road Network | Office for Road and Rail |
| Assistant Director - Highway Operations & Delivery | Coventry City Council |
| Executive Director | PACTS |
| Executive Director | Road Safety Foundation |
| Associate Technical Director | Arcadis |
| Director | WSP |
| Contracts and Commercial Director | WSP |
| Divisional Director | Waterman Aspen |
| Technical Director | Waterman Aspen |
| National Framework Director | Waterman |
| Head of Procurement and Framework Management | National Highways |
| Head of HSW | Kier Highways |
| Interim Head of Highways, Transportation and Parking | London Borough of Tower Hamlets |
| Head of Transport | University of Cambridge |
| Head of Highways Strategy and Policy | Office of Rail & Road |
| Head of Security & Transport | Waddesdon Manor |
| Traffic Management Officer | Thames Valley Police |
| Traffic Management Engineer | Worcestershire County Council |
| Head of Traffic & Parking | Southend City Council |
| Contracts Superviser | Leeds County Council |
| Head of Transport & Parking | Herefordshire Council |
| Traffic Engineer | Surrey County Council |
| Head of Traffic Management | Balfour Beatty Highways |
| Head of Highways and Flood Risk | Rotherham Metropolitan Borough Council |
| Head of Highway Network Management | East Riding of Yorkshire Council |
| Head of Highways, Engineering & Project Delivery | Telford & Wrekin Council |
| Head of Road Infrastructure Technology | Department for Transport |
| Head of Blue Badge Policy | DfT |
| Head of Sector Development | National Highways |
| Head of Service - Lighting & Traffic Engineering | Islington Council |
| Head of Service Highways Network Management | Lancashire County Council |
| Head of AA Signs | The Automobile Association |
| Head of Road Design | National Highways |
| Head of Service | Oxfordshire County Council |
| Head of Service Highways & Traffic Management Services | Blackpool City Council |
| Chief Bridge Engineer, Head of Structures | Transport Scotland |
| Head of Operations | Road Traffic Management Ltd |
| Head of Policy and Technical Practice | CIHT |
| Project Engineer | West Berkshire Council |
| Chief Customer and Strategy Officer | National Highways |
| Chief Executive | RSTA |
| Chief Executive | Institute of Highway Engineers |
| President | The Local Government Technical Advisors Group |
| Road Safety Commissioner | West Midlands Combined Authority |
| Chair - Transport Select Committee | Transport Select Committee |
| Editor | Highways Magazine |
| Group Engineering lead | Isle of Anglesey County Council |
| Principal operations manager | Amey |
| Principal Accountant | Hammersmith & Fulham Council |
| Principal Traffic & Road Safety Officer | Warwickshire County Council |
| Principal Engineer | Bristol City Council |
| Principal Road Safety Engineer | Worcestershire County Council |
| Engineering Lead - Principal Engineer - Lighting & Electrical | National Highways |
| Principal Engineer | Network Rail |
| Principal Operations Manager | Leeds City Council |
| Principal Transport Consultant | AECOM Ltd |
| Principal Transport Specialist | European Bank for Reconstruction & Development |
| HR Senior Advisor - Education Engagement | National Highways |
| Senior Road Safety Engineer | National Highways |
| Senior Compliance Manager | Balfour Beatty Vinci |
| Traffic & Safety Senior Technician | Leicestershire County Council |
| Senior Transport Planner | DCC |
| Senior Civil Enforcement Officer | Barnsley Council |
| Senior Executive Engineer | Dublin City Council |
| Senior Planner Resilience | National Highways |
| Senior Officer Operations | Oxfordshire County Council |
298 Local Authorities attended Traffex, Parkex and Cold Comfort.
Want to be in front of this audience?
Stand space at Traffex 2027 is still available - but it is filling up. If you'd like to discuss what's left and what would work for your business, get in touch with our Commercial Director.
19–20 May 2027 | CBS Arena, Coventry | traffex.com